Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Genor Power
Model Number : GNAW
Certification : ISO9001:2008, CE, CCC
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T ,L/C ,Western Union, MoneyGram, D/A
Supply Ability : 200/sets per Month
Delivery Time : Within 20 days
Packaging Details : Wooden Package / Plywood case
Product name : 500A Diesel engine welding machine
Engine type : 4 strok ,direct injection ,Diesel engine
Welding Current : 30 to 500A
Excitation Type : AVR Brushless Excitation
Engine RPM : 1500rpm to 1800rpm
Frequency : 50Hz or 60Hz
Protection Class : IP23
Start system : Electric start
Warranty : 12 months
Cooling system : Water cooled
15kva Water Cooled Genset 500A Welder Generator , Diesel Engine ARC Welding Machine IP23
The diesel welder generator is composed of diesel engine driven welding machines with MMA/TIG/FCAW function, and Strong auxiliary power:20 KW output for three-phase, 7KW output for single-phase.
The diesel welder generator adopt advanced inverter soft switch technology, PWM control technology, and negative feedback control technology , enjoys excellent dynamic quality and welding performance within full voltage/current regulation range.
Welding Processes | MMA | TIG | FCAW | ||||||
Open Circuit Voltage (V) | 75 | 75 | 75 | ||||||
Current Range (A) | 30-500 | 30-500 | 30-500 | ||||||
Welding Current (A) | 387 | 430 | 500 | 387 | 430 | 500 | 387 | 430 | 500 |
Welding Voltage (V) | 35.5 | 37.2 | 40 | 25.5 | 27.2 | 30 | 33.3 | 35.5 | 39 |
Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% |
External Characteristic Curve | Drop Characteristic | Drop Characteristic | Flat Characteristic | ||||||
Generator output | |||||||||
Power | 20Kw | ||||||||
Excitation Type | AVR Brushless Excitation | ||||||||
Frequency | 50Hz or 60Hz | ||||||||
Phase | Three Phase | Single Phase | |||||||
Output Voltage/Power | AC 400V/20Kw | AC 230V/6Kw | |||||||
Engine | |||||||||
Engine type | 4 stroke , 4cylinder , direct injection , heavy duty diesel engine | ||||||||
Fuel | Diesel | ||||||||
Rated Power | 26Kw | ||||||||
Rated Speed | 1500 RPM | ||||||||
Low Temperature | Pre-heated Start | ||||||||
Warning Type | Water Temperature /Oil Pressure/Battery Voltage | ||||||||
Fuel Capacity | 60L | ||||||||
Cooling Method | Water-cooled | ||||||||
Fuel Consumption | 5.6L/hr | ||||||||
Complete appliance | |||||||||
Weight | 710kg | ||||||||
Dimension(mm) | 1500×800×1100 | ||||||||
Protection Class | IP23 |
![]() |
15kva Water Cooled Genset 500A Welder Generator , Diesel Engine ARC Welding Machine IP23 Images |